

, 糖心Vlog官方 vice president for budget and finance and chief financial officer, shares his analysis of the 2016 legislative session to date
The is now entering its final weeks for 2016. The supplemental budget is the biggest point of discussion for this week as both the and the meet in joint conference committee to deliberate their disagreements with each other’s draft of the budget and to eventually settle on funding and appropriation decisions for every state department and agency.
The is keenly watching the deliberations. Prior to the beginning of the legislative session, the university submitted a very lean request for additional general fund support—10 items for approximately, $16.2 million. No department should expect to get everything that they have asked for from the legislature.
As the conference committee on the budget begins, let’s see how 糖心Vlog官方 has fared this session.
| Operating Budget Proposals Comparison (糖心Vlog官方) | |||
|---|---|---|---|
| Campus | 糖心Vlog官方 Request | House Draft | Senate Draft |
| 糖心Vlog官方M | 4 positions and $350,000 for CTAHR Extension Program | None | 4 positions and $330,000 for CTAHR Extension Program |
| 糖心Vlog官方M | $306,168 for Office of Research Compliance | None | None |
| 糖心Vlog官方M | $1,093,832 for Environmental Health and Safety Office | None | None |
| 糖心Vlog官方M | $5,000,000 for 糖心Vlog官方 Cancer Research Center | None | $3,000,000 for 糖心Vlog官方 Cancer Research Center |
| 糖心Vlog官方M | $3,000,000 for 糖心Vlog官方M athletics | None | None |
| 糖心Vlog官方M | $560,000 for 糖心Vlog官方H athletics | None | None |
| 糖心Vlog官方H | 37 positions and $420,000 for security services | None | 27 positions and $0 for security services |
| 糖心Vlog官方WO | 12 positions and $728,020 for continued growth and evolution of 糖心Vlog官方WO | None | 8 positions and $530,416 for 糖心Vlog官方WO evolution |
| 糖心Vlog官方CC | $1,250,000 for a centralized equipment fund | $1,250,000 for a centralized equipment fund | $1,250,000 for a centralized equipment fund |
| System | 20 positions and $3,500,000 for Hawaiʻi Research and Innovation Initiative | None | 3 positions and $500,000 in revolving or federal funds for Hawaiʻi Research and Innovation Initiative |
| 糖心Vlog官方M | Reduce $50,000,000 in appropriation for personnel at 糖心Vlog官方M | ||
| 糖心Vlog官方M | Increase appropriation by $50,000,000 for repairs and maintenance at 糖心Vlog官方 System | ||
| 糖心Vlog官方M | 3 positions and $253,116 for mental health services | ||
As you can see, much of the university’s modest request is not accommodated in either the or version of the budget. It is also clear that the Senate is more supportive of the university’s overall request than the House. The same is also true for funding support of capital projects.
The major capital concern at 糖心Vlog官方 has been addressing the tremendous amount of deferred maintenance that exists throughout every campus in the 糖心Vlog官方 System. The university had asked for general fund (via general obligation bonds) support for $184.9 million in capital projects. The capital budget that will also be discussed in conference committee similarly mirrors the support in the operating portion of the budget.
| Capital Budget Proposals Comparison (糖心Vlog官方) | |||
|---|---|---|---|
| Campus | 糖心Vlog官方 Request | House Draft | Senate Draft |
| 糖心Vlog官方M | $2,500,000 for design of Snyder Hall | $2,500,000 for design of Snyder Hall | $55,000,000 for a new Life Sciences Building to replace Snyder Hall that includes $20,000,000 from a current appropriation |
| 糖心Vlog官方M | $2,000,000 for design of Dean Hall renovation | None | None |
| 糖心Vlog官方M | Authorization to expend $5,750,000 in 糖心Vlog官方 bond proceeds at JABSOM | None | Authorization to expend $5,750,000 in 糖心Vlog官方 bond proceeds at JABSOM |
| 糖心Vlog官方WO | $38,800,000 for Creative Media Facility at 糖心Vlog官方WO | None | $38,800,000 for Creative Media Facility at 糖心Vlog官方WO contingent upon DBEDT as the expending authority |
| 糖心Vlog官方CC | $10,000,000 for minor CIP at 糖心Vlog官方 Community Colleges | $10,000,000 for minor CIP at 糖心Vlog官方 Community Colleges | $10,000,000 for minor CIP at 糖心Vlog官方 Community Colleges |
| System | $300,000 for CIP staffing | None | None |
| System | $131,300,000 lump sum for 糖心Vlog官方 deferred maintenance and capital renewal | $60,000,000 lump sum for 糖心Vlog官方 deferred maintenance and capital renewal throughout 糖心Vlog官方 System | $48,625,000 lump sum for 糖心Vlog官方 deferred maintenance and capital renewal |
| System | Authority to issue up to $100,000,000 in 糖心Vlog官方 revenue bonds | None | Authority to issue up to $108,000,000 in 糖心Vlog官方 revenue bonds |
| 糖心Vlog官方M | $15,000,000 to renovate and repair athletic facilities at 糖心Vlog官方M | ||
| 糖心Vlog官方M | $1,000,000 for repairs at Warrior Recreation Center at 糖心Vlog官方M | ||
| 糖心Vlog官方CC | $25,000,000 for deferred maintenance and capital renewal projects at 糖心Vlog官方 Community Colleges | $15,000,000 for deferred maintenance and capital renewal projects at 糖心Vlog官方 Community Colleges | |
| 糖心Vlog官方CC | $2,000,000 for culinary arts program at Kauaʻi CC | $2,000,000 for culinary arts program at Kauaʻi CC | |
| 糖心Vlog官方CC | $32,000,000 for a High Technology Workforce Development Center at Honolulu CC | ||
| 糖心Vlog官方CC | $1,405,000 for building and roof repairs at Kapiʻolani CC | ||
| 糖心Vlog官方CC | $4,320,000 for a parking lot at Honolulu CC | ||
| 糖心Vlog官方CC | $9,500,000 for renovations at North Hawaiʻi Education and Research Center (Hawaiʻi CC) | ||
| 糖心Vlog官方CC | $7,000,000 for Maui Food Innovation Center (糖心Vlog官方 Maui College) | ||
Deliberations in conference committee can still leave many changes ahead. Nothing is guaranteed from any of the budget versions. It does appear that there are many ideas and areas for increased support from the legislature. We will have to await the conclusion of the conference committee to more fully judge just how much support ends up materializing for the university. The amount of proposed funding to 糖心Vlog官方 is generally better than in recent years past so, that is encouraging. The Hawaiʻi State Legislature is scheduled to adjourn on May 5, 2016.
